Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 1 | 23 |
I | 2 | 46 |
II | 2 | 47 |
III | 2 | 34 |
IV | 1 | 45 |
V | 2 | 25 |
VI | 2 | 32 |
VII | 2 | 47 |
VIII | 2 | 45 |
IX | 2 | 76 |
X | 2 | 64 |
XI | 2 | 67 |
XII | 2 | 56 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: mvmgonda@mssmail.org