Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 2 |
K.G. | 1 | 4 |
I | 1 | 6 |
II | 1 | 12 |
III | 1 | 27 |
IV | 1 | 23 |
V | 1 | 11 |
VI | 1 | 14 |
VII | 1 | 12 |
VIII | 1 | 15 |
IX | 1 | 34 |
X | 2 | 45 |
XI | 2 | 70 |
XII | 2 | 57 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: 7379737975
: mvmgonda@mssmail.org