Land Area (Acres) | 2.5 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 4700.0 |
Area of playground (sq.mtrs) | 5400.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 550.0 |
No. of Periodicals | 10.0 |
No. of Dailies | 4 |
No. of book class-wise | 2105 |
No. of Magazine | 8 |
Others | 1390 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: 7379737975
: mvmgonda@mssmail.org