S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 4036 | ANSH SRIVASTAVA | VI | ||
2 | 3953 | YASH RAJ SINGH | VI | ||
3 | 3907 | HIMANSHU MISHRA | XII | ||
4 | 3900 | SHUBHANG MANITRIPATHI | XII | ||
5 | 3819 | ANJI SINGH | LKG | ||
6 | 3800 | ARCHI SHRIVASTAVA | XII | ||
7 | 3795 | KANISHKA KANAUJIYA | LKG | ||
8 | 3707 | SHRI SINGH | VI | ||
9 | 3664 | ADARSH KUSH | III | ||
10 | 3463 | MANISHA | XII | ||
11 | 3454 | ADITYA PRATAP SINGH | VIII | ||
12 | 3450 | NIKHIL | XII | ||
13 | 3449 | NIVEDITA TIWARI | XII | ||
14 | 3440 | SHIVANGI PATHAK | XII | ||
15 | 3177 | PRAGYA SHARMA | X | ||
16 | 3050 | SHIVANK PATWA | V | ||
17 | 3026 | JANHAVI SRIVASTAVA | VI | ||
18 | 2626 | SHIVAM TIWARI | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: 7379737975
: mvmgonda@mssmail.org