| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 7 |
| UKG | 1 | 8 |
| K.G. | 1 | 4 |
| I | 1 | 19 |
| II | 1 | 11 |
| III | 1 | 13 |
| IV | 1 | 25 |
| V | 1 | 19 |
| VI | 1 | 20 |
| VII | 1 | 36 |
| VIII | 1 | 43 |
| IX | 1 | 23 |
| X | 1 | 38 |
| XI | CBZ | 5 |
| XI | PCM | 18 |
| XI | COMMERCE | 7 |
| XII | CBZ | 5 |
| XII | PCM | 10 |
| XII | COMMERCE | 1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: 9389541281
: mvmgonda@mssmail.org