| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 12 |
| K.G. | 1 | 19 |
| I | 1 | 16 |
| II | 1 | 27 |
| III | 1 | 25 |
| IV | 1 | 21 |
| V | 1 | 37 |
| VI | 1 | 48 |
| VII | 1 | 24 |
| VIII | 1 | 34 |
| IX | 1 | 33 |
| X | 1 | 19 |
| XI | 2 | 40 |
| XII | 2 | 44 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Janki Nagar,
Bahraich Road
Gonda (271003) - Uttar Pradesh
: 05262
- 231698
: 9389541281
: mvmgonda@mssmail.org